458.45Dec 16, 2025 EOD
| Thyrocare Technologies Ltd | Industry : (Healthcare) | ||||
|---|---|---|---|---|---|
| BSE Code: | 539871 | NSE Symbol: | THYROCARE | P/E(TTM): | 60.72 |
| ISIN Demat: | INE594H01019 | Div & Yield%: | 1.53 | EPS(TTM): | 7.55 |
| Book Value(₹): | 32.45 | Market Cap(₹Cr.): | 7,296.77 | Face Value(₹): | 10.00 |
| Thyrocare Technologies Ltd | ||
|---|---|---|
| Industry : (Healthcare) | ||
| BSE Code: | 539871 | |
| NSE Symbol: | THYROCARE | |
| P/E(TTM): | 60.72 | |
| ISIN Demat: | INE594H01019 | |
| Div & Yield%: | 1.53 | |
| EPS(TTM): | 7.55 | |
| Book Value(₹): | 32.45 | |
| Market Cap(₹Cr.): | 7,296.77 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
458.45Dec 16, 2025 EOD |
459.14999999999998Dec 16, 2025 EOD |
| Today's Change(₹) |
26.20 (6.06 %) |
26.85 (6.21 %) |
| Open(₹) |
432.25
|
432.00
|
| Prev Close(₹) |
432.25
|
432.30
|
| Volume |
40404
|
1416865
|
| Today's Range(₹) |
463.30 - 429.50
|
463.60 - 429.10
|
| 52-Week Range(₹) |
537.96 - 429.50
|
536.66 - 219.33
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
459.14999999999998(x 2626)
|
459.14999999999998(x 2626)
|